Regular Members
| Name | AS | IP Address | |||
|---|---|---|---|---|---|
| PTS | JWL | ||||
| AccessWorld | 59370 | 198.32.231.29 2404:2C00:FFFF:E::29 |
198.32.231.158 | ||
| ArrowNet | 63991 | 198.32.231.32 2404:2C00:FFFF:E::32 |
198.32.231.154 | ||
| Allied Netlink Technology Pvt. Ltd.. | 137209 | 198.32.231.40 2404:2C00:FFFF:E::40 |
|||
| Broadlink Pvt. Ltd. | 55427 | 198.32.231.22 2404:2C00:FFFF:E::22198.32.231.22 |
198.32.231.140 | ||
| Barahi Internet Technologies Pvt Ltd. | 138964 | 198.32.231.47 2404:2C00:FFFF:E::47 |
|||
| Cherry World Communication | 135327 | 198.32.231.35 2404:2C00:FFFF:E::35 |
198.32.231.160 | ||
| ClassicTech Pvt. Ltd. | 55915 | 198.32.231.8 2404:2C00:FFFF:E::8 |
198.32.231.162 | ||
| Cloud Himalaya Pvt. Ltd. | 135337 | 198.32.231.34 2404:2C00:FFFF:E::34 |
198.32.231.157 | ||
| DOEN Net Pvt.ltd | 135043 | 198.32.231.45 2404:2C00:FFFF:E::12 |
198.32.231.166 | ||
| Communication & Communicate Nepal. | 23647 | 198.32.231.37 2404:2C00:FFFF:E::37 |
198.32.231.161 | ||
| Data Space Pvt. Ltd. | 38217 | 198.32.231.1 2404:2C00:FFFF:E::1 |
|||
| Department of IT (DoIT), GON | 131341 | 198.32.231.38 | 198.32.231.163 | ||
| F1Soft | 133092 | 198.32.231.33 2404:2C00:FFFF:E::33 |
198.32.231.155 | ||
| Fiber Online FOL | 55763 | 198.32.231.19 2404:2C00:FFFF:E::19 |
198.32.231.150 | ||
| First link communication Pvt. Ltd. | 137080 | 198.32.231.46 2404:2C00:FFFF:E::12 |
198.32.231.167 | ||
| Highland international pvt.Ltd | 137011 | 198.32.231.42 2404:2C00:FFFF:E::42 |
|||
| IBSS Nepal Pvt. Ltd. | 56196 | 198.32.231.26 2404:2C00:FFFF:E::26 |
– | ||
| Infocom Pvt. Ltd. | 18395 | 198.32.231.3 2404:2C00:FFFF:E::3 |
198.32.231.134 | ||
| Kantipur Publications Pvt. Ltd. | 133923 | 198.32.231.30 2404:2C00:FFFF:E::30 |
198.32.231.152 | ||
| Lumbini Net | 133185 | 198.32.231.12 2404:2C00:FFFF:E::12 |
– | ||
| Loop Networks Pvt. Ltd. | 133557 | 198.32.231.39 2404:2C00:FFFF:E::12 |
198.32.231.165 | ||
| Mercantile Communications | 4613 | 198.32.231.27 2404:2C00:FFFF:E::27 |
198.32.231.132 | ||
| NCell Pvt. Ltd. | 38565 | 198.32.231.23 2404:2C00:FFFF:E::23 |
198.32.231.143 | ||
| Nepal Research and Education Network | 45170 | 198.32.231.18 2404:2C00:FFFF:E::18 |
198.32.231.149 | ||
| Nepal Telecom | 23752 | 198.32.231.15 2404:2C00:FFFF:E::15 |
198.32.231.138 | ||
| NetMax Technologies Pvt. Ltd. | 56204 | 198.32.231.24 2404:2C00:FFFF:E::24 |
|||
| NITV Streamz Pvt. Ltd. | 135303 | 198.32.231.156 | |||
| NITC – Government of Nepal | 45353 | 198.32.231.13 2404:2C00:FFFF:E::13 |
198.32.231.148 | ||
| Otel Communication Pvt. Ltd. | 59343 | 198.32.231.28 2404:2C00:FFFF:E::28 |
198.32.231.151 | ||
| Prabhu tv Pvt. Ltd. | 138350 | 198.32.231.44 2404:2C00:FFFF:E::44/td> | |||
| Subisu CableNet | 4007 | 198.32.231.2 2404:2C00:FFFF:E::2 |
|||
| Syntegrate | 133179 | 198.32.231.7 2404:2C00:FFFF:E::7 |
198.32.231.159 | ||
| Sky Broadband | 136908 | 198.32.231.43 | 198.32.231.164 | ||
| Silverlining Private Limited | 24504 | 198.32.231.48 2404:2C00:FFFF:E::48 |
198.32.231.168 | ||
| Techminds Network Pvt. Ltd. | 58504 | 198.32.231.25 2404:2C00:FFFF:E::25 |
|||
| United Telecom (UTL) | 45451 | 198.32.231.9 2404:2C00:FFFF:E::9 |
198.32.231.146 | ||
| Ultranet Communication PVT LTD | 136530 | 198.32.231.49 2404:2C00:FFFF:E::49 |
|||
| Vianet Pvt. Ltd. | 45650 | 198.32.231.14 2404:2C00:FFFF:E::14 |
198.32.231.135 | ||
| Websurfer Pvt. Ltd | 24550 | 198.32.231.4 2404:2C00:FFFF:E::4 |
198.32.231.144 | ||
| World Link Communications | 17501 | 198.32.231.5 2404:2C00:FFFF:E::5 |
198.32.231.133 | ||
Special Members of NPIX
| Name | AS | IP Address | |
|---|---|---|---|
| PTS | JWL | ||
| Autonomica i.root-servers.net | 8674 | 198.32.231.16 2404:2C00:FFFF:E::16 |
198.32.231.136 |
| Autonomica i.root-servers.net | 8674 | 198.32.231.17 2404:2C00:FFFF:E::17 |
198.32.231.137 |
| Nepal Internet Exchange (npIX) | 24474 | 198.32.231.139 | |
| Packet Clearing House (PCH) DNS Anycast | 42 | 198.32.231.20 2404:2C00:FFFF:E::20 |
198.32.231.129 |
| Packet Clearing House (PCH) Looking Glass | 3856 | 198.32.231.21 2404:2C00:FFFF:E::21 |
198.32.231.130 |