[Members-pts] bgp status at radius

peering at radiusnp.com peering at radiusnp.com
Mon Oct 20 05:43:16 EDT 2008


 

3 peers still not up with Radius

 

 

 

rad-npix#sh ip bgp sum          

BGP router identifier 198.32.231.7 local AS number 38828

Neighbor        V AS    MsgRcvd MsgSent  InQ  OutQ Up/Down  State/PfxRcd

198.32.231.1    4 38217 4336    4335     0    0    00:11:58       1

198.32.231.2    4 4007  4338    4335     0    0    00:12:00       9

198.32.231.3    0 18395 0       0        0    0    never    Active

198.32.231.4    4 24550 4337    4335     0    0    00:11:55       17

198.32.231.5    4 17501 4468    4338     0    0    23:17:45       10

198.32.231.6    4 4613  3265    3253     0    0    06:09:58       25

198.32.231.10   4 65530 8570    8542     0    0    00:11:46       38

198.32.231.8    0 24503 0       0        0    0    never    Active

198.32.231.9    0 45451 0       0        0    0    never    Active

 

 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.npix.net.np/pipermail/members-pts/attachments/20081020/8366fe44/attachment.html 


More information about the Members-pts mailing list